Plus Linear Shower Channels
Features
-
- Grade 304 stainless steel designer style grates
- Choice of 2 different grate styles and a tile insert option
- Available in 3 standard lengths (see table below)
- ABS Plastic Shower Channel plain body
- Easy cut, plastic adjustable feet to support shower channel during installation
- Centrally located 2″ (50mm) ABS plastic spigot
- Grade 304 stainless steel designer style grates


Learn more about Linear Shower Channels below…
Plus Linear ShowerChannel Additional Features and Benefits
Plus Linear ShowerChannel Grate Details
Image | Design | Length Inches (mm) | Slot Size Inches (mm) | Grate Intake In2 (cm2) | Part No | Weight lbs |
---|---|---|---|---|---|---|
![]() | Square Stainless | 27.0 (700) 36.0 (900) 48.0 (1200) | 0.24 (6) x 0.24 (6) | 11.9(76.8) 15.5 (100.0) 20.9 (134.8) | 143150 143151 143152 | 3.2 3.5 4.5 |
![]() | Square Matte Black | 27.0 (700) 36.0 (900) 48.0 (1200) | 0.24 (6) x 0.24 (6) | 11.9(76.8) 15.5 (100.0) 20.9 (134.8) | 143170 143171 143172 | 3.2 3.5 4.5 |
![]() | Square Satin Bronze | 27.0 (700) 36.0 (900) 48.0 (1200) | 0.24 (6) x 0.24 (6) | 11.9(76.8) 15.5 (100.0) 20.9 (134.8) | 143240 143241 143242 | 3.2 3.5 4.5 |
![]() | Wavy Stainless | 27.0 (700) 36.0 (900) 48.0 (1200) | 0.12 (3) x 1.65 (42) | 17.1 (110.3) 22.2 (143.2) 30.1 (194.2) | 143155 143156 143157 | 3.2 3.5 4.5 |
![]() | Wavy Matte Black | 27.0 (700) 36.0 (900) 48.0 (1200) | 0.12 (3) x 1.65 (42) | 17.1 (110.3) 22.2 (143.2) 30.1 (194.2) | 1431175 1431176 1431177 | 3.2 3.5 4.5 |
![]() | Wavy Satin Bronze | 27.0 (700) 36.0 (900) 48.0 (1200) | 0.12 (3) x 1.65 (42) | 17.1 (110.3) 22.2 (143.2) 30.1 (194.2) | 143245 143246 143247 | 3.2 3.5 4.5 |
![]() | Tile | 27.0 (700) 36.0 (900) 48.0 (1200) | 0.38 (8) x perimeter | 17.8 (114.8) 22.7 (146.5) 30.0 (193.5) | 143145 143146 143147 | 3.8 4.0 5.0 |
Plus Linear ShowerChannel Details
Channel Image | Channel Length Inches (mm) | Channel Width Inches (mm) | Channel Depth Inches (mm) | Height Inches (mm) |
---|---|---|---|---|
![]() | 27.55 (700) 31.50 (800) 35.43 (1000) | 2.75 (70) 2.75 (70) 2.75 (70) | 0.81 (21) 0.81 (21) 0.81 (21) | 3.43 (87) 3.43 (87) 3.43 (87) |
Plus Linear ShowerChannel Documents