ACO Premium ShowerChannel
Features
-
- Channels available in 6 standard lengths from 27.5″ (700 mm) to 55.13″ (1400 mm)
- Shower channel body to suit CPE membrane, fabric membrane or hot-mopped painted membrane. (Flange edge channel with factory-fitted, waterproof, fabric membrane also available.)
- Centrally located 2.0″ (51 mm) stainless steel spigot outlet. End outlet and offset outlet channels also available
- Variety of 16 gauge – 0.06″ (1.6 mm) designer grates in all standard lengths
- Stainless steel grates available in either polished or oil-rubbed bronze finish
- Pipe connection options include standard drainage flange or compression fit coupling. Adjustable plastic feet included to support channel during installation
- Optional water activated lighting available, allowing multiple custom colors


Learn more about Premium ShowerChannel below…
ACO Premium ShowerChannel Grate Details
Image | Design - FInish | Length Inches (mm) | Grate Intake Inches (mm) | Part # |
---|---|---|---|---|
![]() | Flag - Polished Stainless | 27.56 (700) 31.50 (800) 35.43 (900) 39.37 (1000) 47.24 (1200) 55.12 (1400) | 21.33 (137.7) 25.10 (162.0) 28.85 (186.2) 31.36 (202.4) 36.37 (234.7) 41.38 (267.0) | 37369 37370 37371 37372 37373 37417 |
![]() | Hawaii - Polished Stainless | 27.56 (700) 31.50 (800) 35.43 (900) 39.37 (1000) 47.24 (1200) 55.12 (1400) | 15.73 (101.5) 17.48 (112.8) 19.22 (124.0) 22.72 (146.6) 26.22 (169.2) 29.72 (191.8) | 37398 37399 37400 37401 37402 37414 |
![]() | Mix - Polished Stainless | 27.56 (700) 31.50 (800) 35.43 (900) 39.37 (1000) 47.24 (1200) 55.12 (1400) | 18.54 (119.7) 20.88 (134.8) 23.56 (152.0) 26.47 (170.8) 27.71 (178.8) 28.95 (186.8) | 37403 37404 37405 37406 37407 37415 |
![]() | Piano - Polished Stainless | 27.56 (700) 31.50 (800) 35.43 (900) 39.37 (1000) 47.24 (1200) 55.12 (1400) | 16.62 (107.2) 19.11 (123.3) 21.60 (139.4) 24.09 (155.4) 29.08 (187.6) 34.89 (225.1) | 37450 37451 37452 37453 37454 37455 |
![]() | Quadrato - Polished Stainless | 27.56 (700) 31.50 (800) 35.43 (900) 39.37 (1000) 47.24 (1200) 55.12 (1400) | 15.39 (99.3) 17.71 (114.3) 20.03 (129.3) 22.35 (144.2) 26.68 (172.2) 31.01 (200.1) | 37359 37360 37361 37362 37363 37418 |
![]() | Quadrato - *Oil-Rubbed Bronze (*limited availability) | 27.56 (700) 35.43 (900) 47.24 (1200) | 15.39 (99.3) 20.03 (129.3) 26.68 (172.2) | 37317 37303 37307 |
![]() | Wave - Polished Stainless | 27.56 (700) 31.50 (800) 35.43 (900) 39.37 (1000) 47.24 (1200) 55.12 (1400) | 13.66 (88.2) 15.57 (100.5) 17.48 (112.8) 19.39 (125.1) 23.20 (149.7) 27.01 (174.3) | 37342 37343 37344 37345 37346 37413 |
![]() | Wave - Oil Rubbed Bronze* (*limited availability) | 27.56 (700) 35.43 (900) 47.24 (1200) | 13.66 (88.2) 17.48 (112.8) 23.20 (149.7) | 37312 37308 37302 |
![]() | Linear - Polished Stainless | 27.56 (700) 31.50 (800) 35.43 (900) 39.37 (1000) 47.24 (1200) 55.12 (1400) | 21.33 (137.7) 25.10 (162.0) 28.85 (186.2) 31.36 (202.4) 36.37 (234.7) 41.38 (267.0) | 37420 37421 37422 37423 37424 37425 |
![]() | Glass - Black | 27.56 (700) 31.50 (800) 35.43 (900) 39.37 (1000) 47.24 (1200) | 15.39 (99.3) 17.71 (114.3) 20.03 (129.3) 22.35 (144.2) 26.68 (172.2) | 9010.56.67 9010.56.68 9010.56.69 9010.56.70 9010.56.71 |
![]() | Glass - White | 27.56 (700) 31.50 (800) 35.43 (900) 39.37 (1000) 47.24 (1200) | 15.39 (99.3) 17.71 (114.3) 20.03 (129.3) 22.35 (144.2) 26.68 (172.2) | 9010.56.72 9010.56.73 9010.56.74 9010.56.75 9010.56.76 |
![]() | Glass - Gray | 27.56 (700) 31.50 (800) 35.43 (900) 39.37 (1000) 47.24 (1200) | 15.39 (99.3) 17.71 (114.3) 20.03 (129.3) 22.35 (144.2) 26.68 (172.2) | 9010.56.77 9010.56.78 9010.56.79 9010.56.80 9010.56.81 |
![]() | Solid - Polished Stainless | 27.56 (700) 31.50 (800) 35.43 (900) 39.37 (1000) 47.24 (1200) 55.12 (1400) | 15.39 (99.3) 17.71 (114.3) 20.03 (129.3) 22.35 (144.2) 26.68 (172.2) 31.01 (200.1) | 37476 37477 37478 37479 37480 37481 |
![]() | Tile - Polished Stainless | 27.56 (700) 31.50 (800) 35.43 (900) 39.37 (1000) 47.24 (1200) | 13.66 (88.2) 15.57 (100.5) 17.48 (112.8) 19.39 (125.1) 23.20 (149.7) 27.01 (174.3) | 37335 37338 37336 37334 37332 37419 |
![]() | Tile - *Oil Rubbed Bronze (*limited availability) | 27.56 (700) 35.43 (900) 47.24 (1200) | 13.66 (88.2) 17.48 (112.8) 23.20 (149.7) | 37327 37331 37310 |
![]() | Premium Custom Lettering (-Upon request, personalized images or lettering can be engraved on the solid grate. -Only polished stainless finish available. -Setup fee & minimum order apply. Contact ACO, Inc. for more information) |
ACO Premium ShowerChannel Details
ACO Premium ShowerChannel Documents
ShowerDrain Premium ShowerChannel Grate - Linear Spec Sheet
ShowerDrain Premium ShowerChannel Grate - Hawaii Spec Sheet
ShowerDrain Premium ShowerChannel Grate - Glass Spec Sheet
ShowerDrain Premium ShowerChannel Grate - Flag Spec Sheet
ShowerDrain Premium ShowerChannel Flange Edge Channels Spec Sheet
ShowerDrain Premium ShowerChannel Plain Edge Channels Spec Sheet
ShowerDrain Premium ShowerChannel Grate - Wave Spec Sheet
ShowerDrain Premium ShowerChannel Grate - Tile-In Spec Sheet
ShowerDrain Premium ShowerChannel Grate - Solid Spec Sheet
ShowerDrain Premium ShowerChannel Grate - Quadrato Spec Sheet